Bambu Lab H2S With AMS
Bambu Lab H2S Full Combo 10W
Bambu Lab H2S
Product Features
- AI Detection with 23 Sensors & 3 Cameras
- Active Heated Chamber up to 65°C
- 340×320×340 mm³ Large Build Volume
- < 50 µm Motion Accuracy
- PMSM Closed-loop Servo Extruder (20,000 Adjustments/sec)
- Up to 30% Faster Print Speed
- 10 W 455 nm Laser Cutting Module (Optional Full Combo)
- Auto Venting System for Filament Drying
Bambu Lab H2S - Technical Specifications
Printing Technology
| Fused Deposition Modeling |
Body
| Build Volume (W*D*H) | 340*320*340 mm³ |
| Chassis | Aluminum and Steel |
| Outer Frame | Plastic and Glass |
| Laser Safety Windows | Equipped on Laser Edition; H2S can be upgraded via Laser Upgrade Kit |
| Air Assist Pump | Equipped on Laser Edition; H2S can be upgraded via Laser Upgrade Kit |
Physical Dimensions
| Physical Dimensions | 492*514*626 mm³ |
| Net Weight | 30 kg |
Toolhead
| Hotend | All Metal |
| Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel |
| Max Nozzle Temperature | 350 °C |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor (Servo) |
Heatbed
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Type | Textured PEI Plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 ℃ |
Speed
| Max Speed of Toolhead | 1000 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² |
| Max Flow for Hotend (Standard Flow Hotend) | 40 mm³/s (Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 °C printing temperature) |
Chamber Temperature Control
| Active Chamber Heating | Supported |
| Max Temperature | 65 °C |
Air Purification
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter Type | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
Cooling
| Part Cooling Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Chamber Heat Circulation Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
Supported Filament Type
| PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS | Supported |
Sensor
| Live View Camera | Built-in; 1920*1080 |
| Toolhead Camera | Built-in; 1600*1200 |
| BirdsEye Camera¹ | Built-in; 3264*2448 (Laser Edition or via Laser Upgrade Kit) |
| Door Sensor | Supported |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
Electrical Requirements
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz |
| Max Power² | 2050 W@220 V / 1170 W@110 V |
| Working Temperature | 10 ℃–30 ℃ |
Electronics
| Touchscreen | 5-inch 720*1280 Touchscreen |
| Storage | Built-in 8 GB EMMC and USB Port |
| Control Interface | Touchscreen, mobile App, PC App |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 |
| Application Processor | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit | 2 TOPS |
Software
| Slicer & Software | Bambu Studio. Supports third-party slicers that export standard G-code (e.g., SuperSlicer, PrusaSlicer, Cura); certain advanced features may not be supported. |
| Supported Operating System | MacOS, Windows, Linux |
Wi-Fi
| Operating Frequency | 2412-2472 MHz (CE/FCC), 2400-2483.5 MHz (SRRC); 5150-5850 MHz |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) — 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC); Band3: <30 dBm (CE) / <24 dBm (FCC); Band4: <23 dBm (FCC/SRRC) / <14 dBm (CE) |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
10W Laser Module
| Laser Type | Semiconductor Laser |
| Laser Wavelength | Engraving Laser: 455 nm ± 5 nm (Blue); Height Measuring Laser: 850 nm ± 5 nm (Infrared) |
| Laser Power | 10 W ± 1 W |
| Laser Spot Dimension | 0.03 mm * 0.14 mm |
| Working Temperature | 0 °C–35 °C |
| Max Engraving Speed | 400 mm/s |
| Max Cutting Thickness | 5 mm (Basswood Plywood) |
| Laser Safety Class for Laser Module | Class 4 |
| Overall Laser Safety Class* | Class 1 |
| Engraving Area | 310 mm * 260 mm (H2S) |
| XY Positioning Method | Visual Positioning |
| XY Positioning Accuracy | < 0.3 mm |
| Z Height Measuring Method | Micro Lidar |
| Z Height Measuring Accuracy | ± 0.1 mm |
| Flame Detection | Supported |
| Temperature Detection | Supported |
| Door Sensor | Supported |
| Laser Module Installation Detection | Supported |
| Safety Key | Included |
| Air Pump | Built-in; 30 kPa, 30 L/min |
| Ventilation Pipe Adapter Outer Diameter | 100 mm |
| Supported Material Type | Wood, rubber, metal sheet, leather, dark acrylic, stone, and more |
Cutting Module
| Cutting Area | 297.5*300 mm² (H2S) |
| Drawing Area | 300*255 mm² |
| Supported Pen Diameter | 10.5 mm–12.5 mm |
| Cutting Mat Type | LightGrip and StrongGrip Cutting Mats |
| Blade Type | 45°*0.35 mm |
| Blade Pressure Range | 50 gf–600 gf |
| Max Cutting Thickness | 0.5 mm |
| Blade and Pen Recognition | Supported |
| Cutting Mat Type Detection | Supported |
| Supported Image Type | Bitmap and Vector Images |
| Supported Material Type | Paper, PVC, vinyl, leather, and more |
* When the printer's protection is complete and properly working, the printer and laser module work as a class 1 laser product.
¹ BirdsEye Camera comes standard with the H2S Laser Edition or can be added via the Laser Upgrade Kit.