Mira5 S
Power: 45W 60W | RF30W 60W
Working Area: 500mm x 300mm
Mira7 S
Power: 45W 60W 80W 90W | RF30W 60W
Working Area: 700mm x 500mm
Mira9 S
Power: 90W 100W | RF30W 60W
Working Area: 900mm x 600mm
Product Features:
Ultra-High-Speed Precision with 4000mm/s and 8G Acceleration
The Redline Mira Series combines an advanced motion system with high-performance linear guides and motors for precise laser head movement. Its robust frame reduces vibrations, ensuring flawless cutting and engraving even at rapid speeds. Integrated with a water cooler, exhaust fan, and air pump, this all-in-one design provides optimal performance and reliability. Equipped with autofocus, it ensures accurate focusing for every job, making it one of the most efficient CO₂ laser systems in its class.
Robust Unibody
Most laser systems rely on frames made from thin shells with bolted components, which can flex under high-speed operation. In contrast, the Redline Series features a robust, rigid frame that maintains stability even when the side panel is removed, facilitating easier troubleshooting. This enhanced rigidity ensures consistent precision and reliability even at maximum speeds.
Rigid Linear Guide Rail
Linear guide rails equipped with ball bearings provide superior precision and smoother movement, enhancing both print quality and machine durability. After more than seven years of rigorous testing on various rail types, AEON Laser has chosen the most rigid rails to ensure optimal performance for high-speed and high-precision applications.
Full AC Servo Motor
Step into the true closed-loop era with AEON Laser’s Full AC Servo Motors, delivering instantaneous acceleration at 8G and reaching top speeds of 4,200 mm/sec on RF models. While other manufacturers may use similar motors, AEON Laser distinguishes itself by perfectly balancing speed, precision, and durability qualities that few can match.
Specifications:
| Parameter | Models | Mira5 S | Mira7 S | Mira9 S |
| Basic Information | Working Area (mm) | 500mm x 300mm | 700mm x 500mm | 900mm x 600mm |
| Z Axis Lifting Space(mm) | 120mm | 140mm | 150mm | |
| Max Lifting Capacity(KG) | 15KG | 25KG | 25KG | |
| Glass Tube Options | Laser Power | 45W/60W | 45W/60W/80W/90W | 45W/60W/80W/90W/100W |
| Max Engraving Speed | 1200mm/s | 1200mm/s | 1200mm/s | |
| Acceleration | 5G | 5G | 5G | |
| Cooling Method | Built-in 3000 chiller | Built-in 3000 chiller | Built-in 5000 chill | |
| RF Tube Options | Laser Power | 30W/60W | 30W/60W | 30W/60W |
| Max Engraving Speed | 3500mm/s | 4000mm/s | 4000mm/s | |
| Acceleration | 8G | 8G | 8G | |
| Cooling Method | Air | Air | Air | |
| Accuracy | Minimum Font Size (RF Tube) | 1.0×1.0mm | 1.0×1.0mm | 1.0×1.0mm |
| Positioning Accuracy | <=0.1mm | <=0.1mm | <=0.1mm | |
| Configurations | Air Assist | Built-in | Built-in | Built-in |
| Working Table | Honeycomb table + Aluminum bar table | |||
| Fume Exhaust Fan | Built-in | Built-in | Built-in | |
| XY axis fully dust-proof design | √ | √ | √ | |
| AutoFocus | √ | √ | √ | |
| Wifi Data Transfer | √ | √ | √ | |
| Red Dot Positioning | √ | √ | √ | |
| Material Pass Through Door | √ | √ | √ | |
| Camera | √ | √ | √ | |
| Intelligent Warning & Diagnostic | Smart Panel (monitoring function) | √ | √ | √ |
| Fault alarm and diagnosis | √ | √ | √ | |
| Operation status light | √ | √ | √ | |
| Package | Machine Dimension(mm) | 900mm x 700mm x 410mm | 1128mm x 945mm x 510mm | 1328mm x 1070mm x 530mm |
| Net Weight (KG) | 110KG | 185KG | 225KG | |
| Gross Weight(KG) | 125KG | 235KG | 295KG | |
| Optionals | Rotary Clamp / Support Table / Lightburn Software | |||
Material List: